Intel Core I5 2450m Drivers
Dec 15, 2012 - Processor: 2nd generation Intel® Core™ i3-2350M processor (2.30 GHz, 1333, 3M cache), 2nd generation Intel® Core™ i5-2450M processor. Intel® Core™ i5-2450M Processor (3M Cache, up to 3.10 GHz) quick reference guide including specifications, features, pricing, compatibility, design. Jul 11, 2015 - Intel® Core™ i5-2450M Processor (3M Cache, up to 3.10 GHz). Or it`s just driver and how can i get it to work or at least read that speed.
Click or the topic for details:
- Contact your system manufacturer for drivers. Manufacturers may have customized graphics drivers for your system.
- Use the Intel® Driver & Support Assistant (Intel® DSA) to download the drivers. When you run this utility, it informs you if you have the current Intel® Graphics Drivers or not. Intel® DSA not only incorporates an analysis of graphics drivers, but includes an analysis on other drivers, such as audio and network drivers.
- Check Intel® Download Center.
If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.
Check how to identify your Intel processor. You can also install the Intel® Processor Identification Utility.
You can identify the generation of the processor if your processor is Intel® Core™. The generation of the processor is the first number after i7, i5, or i3.
Here are some examples:- Intel® Core™ Processor i7-8650U Processor is 8th generation because number 8 is listed after i7.
- Intel® Core™ Processor i5-8600 Processor is 8th generation because number 8 is listed after i5.
- Intel® Core™ Processor i7-7920HQ Processor is 7th generation because number 7 is listed after i7 .
- Intel® Core™ Processor i3-7350K Processor is 7th generation because number 7 is listed after i3 .
- Intel® Core™ Processor i5-6400T Processor is 6th generation because number 6 is listed after i5
Intel® Processor Number | Processor Base Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-9400H | 2.50 GHz | Intel® UHD Graphics 630 | 350 MHz | 1100 MHz |
i5-9300H | 2.40 GHz | Intel® UHD Graphics 630 | 350 MHz | 1050 MHz |
Intel® Processor Number | Processor Base Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-8365U | 1.60 GHz | Intel® UHD Graphics 620 | 300 MHz | 1100 MHz |
i5-8310Y | 1.60 GHz | Intel® UHD Graphics 617 | 300 MHz | 1050 MHz |
i5-8210Y | 1.60 GHz | Intel® UHD Graphics 617 | 300 MHz | 1050 MHz |
i5-8265U | 1.60 GHz | Intel® UHD Graphics 620 | 300 MHz | 1100 MHz |
i5-8200Y | 1.30 GHz | Intel® UHD Graphics 615 | 300 MHz | 950 MHz |
i5-8500B | 3.00 GHz | Intel® UHD Graphics 630 | 350 MHz | 1100 MHz |
i5-8400H | 2.50 GHz | Intel® UHD Graphics 630 | 350 MHz | 1100 MHz |
i5-8400B | 2.80 GHz | Intel® UHD Graphics 630 | 350 MHz | 1050 MHz |
i5-8300H | 2.30 GHz | Intel® UHD Graphics 630 | 350 MHz | 1000 MHz |
i5-8269U | 2.60 GHz | Intel® Iris® Plus Graphics 655 | 300 MHz | 1100 MHz |
i5-8259U | 2.30 GHz | Intel® Iris® Plus Graphics 655 | 300 MHz | 1050 MHz |
i5-8350U | 1.70 GHz | Intel® UHD Graphics 620 | 300 MHz | 1100 MHz |
i5-8250U | 1.60 GHz | Intel® UHD Graphics 620 | 300 MHz | 1100 MHz |
Intel® Processor Number | Processor Base Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-7200U | 2.5 GHz | Intel® HD Graphics 620 | 300 MHz | 1.0 GHz |
i5-7Y54 | 1.2 GHz | Intel® HD Graphics 615 | 300 MHz | 950 MHz |
i5-7300U | 2.60 GHz | Intel® HD Graphics 620 | 300 MHz | 1.10 GHz |
i5-7440HQ | 2.80 GHz | Intel® HD Graphics 630 | 350 MHz | 1.0 GHz |
i5-7300HQ | 2.50 GHz | Intel® HD Graphics 630 | 350 MHz | 1.00 GHz |
i5-7360U | 2.30 GHz | Intel® Iris® Plus Graphics 640 | 300 MHz | 1.00 GHz |
i5-7287U | 3.30 GHz | Intel® Iris® Plus Graphics 650 | 300 MHz | 1.10 GHz |
i5-7267U | 3.10 GHz | Intel® Iris® Plus Graphics 650 | 300 MHz | 1.05 GHz |
i5-7260U | 2.20 GHz | Intel® Iris® Plus Graphics 640 | 300 MHz | 950 MHz |
i5-7Y57 | 1.20 GHz | Intel® HD Graphics 615 | 300 MHz | 950 MHz |
Intel® Processor | Processor Base Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-6440HQ | 2.6 GHz | Intel® HD Graphics 530 | 350 MHz | 950 MHz |
i5-6360U | 2.0 GHz | Intel® Iris® Graphics 540 | 300 MHz | 1.0 GHz |
i5-6350HQ | 2.3 GHz | Intel® Iris® Pro Graphics 580 | 350 MHz | 900 MHz |
i5-6300HQ | 2.3 GHz | Intel® HD Graphics 530 | 350 MHz | 950 MHz |
i5-6300U | 2.4 GHz | Intel® HD Graphics 520 | 300 MHz | 1.0 GHz |
i5-6287U | 3.1 GHz | Intel® Iris® Graphics 550 | 300 MHz | 1.1 GHz |
i5-6267U | 2.9 GHz | Intel® Iris® Graphics 550 | 300 MHz | 1.05 GHz |
i5-6260U | 1.8 GHz | Intel® Iris® Graphics 540 | 300 MHz | 950 MHz |
i5-6200U | 2.3 GHz | Intel® HD Graphics 520 | 300 MHz | 1.0 GHz |
Intel Core I5 Driver Update
Quick reference guide to Intel® Processor Graphics![2450m 2450m](https://news-cdn.softpedia.com/images/news2/Intel-s-Unreleased-Core-i5-2450M-Spotted-in-Dell-Notebooks-2.jpg)
Intel® Processor | Processor Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-5350U | 1.80 GHz | Intel® HD Graphics 6000 | 300 MHz | 1.00 GHz |
i5-5350H | 3.10 GHz | Intel® Iris® Pro Graphics 6200 | 300 MHz | 1.05 GHz |
i5-5300U | 2.30 GHz | Intel® HD Graphics 5500 | 300 MHz | 0.90 GHz |
i5-5287U | 2.90 GHz | Intel® HD Graphics 6100 | 300 MHz | 1.10 GHz |
i5-5257U | 2.70 GHz | Intel® HD Graphics 6100 | 300 MHz | 1.05 GHz |
i5-5250U | 1.60 GHz | Intel® HD Graphics 6000 | 300 MHz | 0.95 GHz |
i5-5200U | 2.20 GHz | Intel® HD Graphics 5500 | 300 MHz | 0.90 GHz |
Intel Processor | Processor Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-4402E | 1.60 GHz | Intel® HD Graphics 4600 | 400 MHz | 900 MHz |
i5-4400E | 2.70 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.0 GHz |
i5-4360U | 1.50 GHz | Intel® HD Graphics 5000 | 200 MHz | 1.1 GHz |
i5-4350U | 1.40 GHz | Intel® HD Graphics 5000 | 200 MHz | 1.1 GHz |
i5-4340M | 2.90 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.25 GHz |
i5-4330M | 2.80 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.25 GHz |
i5-4310Mr | 2.70 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.25 GHz |
i5-4302Y | 1.60 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4300Y | 1.60 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4310U | 2.00 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.1 GHz |
i5-4308U | 2.80 GHz | Intel® Iris® Graphics 5100 | 200 MHz | 1.2 GHz |
i5-4300U | 1.90 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.1 GHz |
i5-4300M | 2.60 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.25 GHz |
i5-4288U | 2.60 GHz | Intel® Iris® Graphics 5100 | 200 MHz | 1.2 GHz |
i5-4278U | 2.60 GHz | Intel® Iris® Graphics 5100 | 200 MHz | 1.1 GHz |
i5-4260U | 1.40 GHz | Intel® HD Graphics 5000 | 200 MHz | 1.1 GHz |
i5-4258U | 2.40 GHz | Intel® Iris® Graphics 5100 | 200 MHz | 1.1 GHz |
i5-4250U | 1.30 GHz | Intel® HD Graphics 5000 | 200 MHz | 1.0 GHz |
i5-4220Y | 1.60 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4210H | 2.90 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.15 GHz |
i5-4210M | 2.60 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.15 GHz |
i5-4210U | 1.70 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
i5-4210Y | 1.50 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4202Y | 1.60 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4200Y | 1.40 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
i5-4200U | 1.60 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
i5-4200M | 2.50 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.5 GHz |
i5-4200H | 2.80 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.5 GHz |
Intel Core I3-2350m
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor GraphicsIntel Processor | Processor Base Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-3439Y | 1.50 GHz | Intel® HD Graphics 4000 | 350 MHz | 850 MHz |
i5-3437U | 1.90 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.20 GHz |
i5-3427U | 1.80 GHz | Intel® HD Graphics 4000 | 350 MHz | 1.15 GHz |
i5-3380M | 2.90 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.25 GHz |
i5-3360M | 2.80 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.2 GHz |
i5-3340Mr | 2.70 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.25 GHz |
i5-3339Y | 1.50 GHz | Intel® HD Graphics 4000 | 350 MHz | 850 MHz |
i5-3337U | 1.80 GHz | Intel® HD Graphics 4000 | 350 MHz | 1.10 GHz |
i5-3320M | 2.60 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.2 GHz |
i5-3317U | 1.70 GHz | Intel® HD Graphics 4000 | 350 MHz | 1.05 GHz |
i5-3230M | 2.60 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.1 GHz |
i5-3210M | 2.50 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.1 GHz |
Intel Processor | Processor Frequency | Processor Graphics | Graphics Base Frequency | Graphics Max Frequency |
i5-2557M | 1.70 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.2 GHz |
i5-2540M | 2.60 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.3 GHz |
i5-2537M | 1.40 GHz | Intel® HD Graphics 3000 | 350 MHz | 900 MHz |
i5-2520M | 2.50 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.3 GHz |
i5-2515E | 2.50 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
i5-2510E | 2.50 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
i5-2467M | 1.60 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.15 GHz |
i5-2450M | 2.50 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.3 GHz |
i5-2435M | 2.40 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.3 GHz |
i5-2430M | 2.40 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.2 GHz |
i5-2410M | 2.30 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.2 GHz |
Quick reference guide to comparison between 1st and 2nd Generation Intel® Core™ Processor Graphics
Related topics |
Quick Reference Guide to Intel® HD Graphics |